Privacy Notice
Effective October 12, 2026. Operated by Nick Mossman, doing business as ParcelSheet, 5666 Ohelo Rd, Kapaʻa, HI 96746. Questions or requests: nick@parcelsheet.org.
What we collect
| What | When | Why |
|---|---|---|
| Usage events: page view and page leave, tmk_lookup (how you looked a parcel up, not what you typed), card_opened, card_map_shown, role_tab, view_changed, map_tool, share, pdf_download, tour_started, tour_finished, tour_skipped, and, only when paid plans are on, upgrade_shown, upgrade_checkout, pro_send_opened, pro_send (how it was sent and how many lots, never who to), ask_opened and ask (that a question was asked, never its words). Each event carries the open parcel's TMK, which is public record. | When analytics is on and your browser does not send Do Not Track | To see what is used and fix what is not. Sent to PostHog. |
| Technical data: IP address, browser and device type, approximate location from the IP address, pages and times. | Any visit | Hosting and security logs at Netlify, and PostHog with the events above. |
| Your email address and plan. | Only if you sign in or join a paid plan | To send sign in links and receipts (sent through Resend) and to manage the plan. |
| Sends you make on a paid plan: the cards you picked as they read that day, your name, your note, the name you put in "Prepared for", any label you give a lot, and your logo if you add one. | Only when you make a link page on a paid plan | Stored with our host so the link opens for your client. Anyone with the link can read the page. The address you send to is used to deliver that one email (through Resend) and is not kept by ParcelSheet. |
| Opens of a link page: a count, and whether it has been opened before. No name, email or IP address is tied to it by ParcelSheet. | When someone opens a link page | To email the sender once, the first time the page is opened. |
| Questions you ask the assistant, with the cards of the open sheet. | Only when you ask the assistant on a paid plan | Sent to Anthropic's Claude service to write the answer. ParcelSheet does not store the questions or answers; the conversation lives in your browser tab until you close it. Do not type personal details about clients into it. |
| Payment details. | Only if paid plans are on and you buy one | Handled by Square. ParcelSheet never sees or stores your card number. |
| The island your connection appears to be on, worked out from the approximate location of your IP address. | When you open the app without an island or parcel in the link | To open the map on that island. It is used for that one answer and is not stored or logged by ParcelSheet. You can switch islands at any time. |
| Settings in your browser: your basemap choice, the island you last chose, whether you have seen the tour, and, if paid plans are on, a monthly parcel count, a count of 3D views, history, your sender name and any lots you are keeping for a packet. | As you use the app | Stored in your browser's local storage. It stays on your device and is not sent to us. |
We do not turn on PostHog autocapture or session recording, and we do not send owner names, street addresses you type, or the contents of a sheet to PostHog. PostHog stores a random identifier in your browser to tell visits apart.
What we do not do
We do not sell or rent personal information, and we do not share it for cross site advertising. We do not knowingly collect information from children under 13.
Public records on the sheet
Where a county publishes owner names and assessment values in its public map service, parcel sheets show them as published. These are public records under Hawaiʻi law. ParcelSheet does not collect them from you; it reads them from that county's public map service when a sheet is opened. Corrections belong with the real property assessment office of that county.
Who processes data for us
Netlify (hosting), PostHog (product analytics, United States cloud), Resend (email delivery), Square (payments, only when paid plans are on), and Anthropic (the assistant, only when you ask it a question on a paid plan). Each handles data under its own terms and only to provide its service to ParcelSheet. Opening a sheet also sends the parcel's location to the public map services named on the cards (the State of Hawaiʻi, the county where the lot sits, FEMA, USGS and others), as any map viewer does.
How long we keep it
Analytics events are kept for up to one year. Account emails are kept while the account is open and deleted on request. Link pages and logos are kept until you ask us to delete them. Hosting logs follow Netlify's retention.
Your choices and rights
- Turn on Do Not Track or Global Privacy Control in your browser and ParcelSheet does not load analytics.
- Email us to see, correct or delete personal information tied to you, or to opt out of analytics. We answer within 30 days.
- Residents of California and other states with privacy laws have these rights under those laws, and we honor them for everyone.
Security
Data moves over encrypted connections. If a breach ever exposed personal information, we would notify you as Hawaiʻi law (HRS Chapter 487N) requires.
Changes
We will post changes here with a new effective date.